Data, maps, development plans and investment potential for Mukono, Buikwe, Kayunga, Buvuma and the Municipalities.
Population, density and key indicators across the Greater Mukono region (Source: UBOS 2024 projections)
| District / Municipality | Population | Area (km²) | Density (/km²) | Sub-Counties | Growth Rate |
|---|---|---|---|---|---|
| Mukono District | 597,000 | 2,608 | 229 | 14 | 3.1% |
| Buikwe District | 420,000 | 1,268 | 331 | 10 | 3.4% |
| Kayunga District | 380,000 | 1,872 | 203 | 12 | 2.9% |
| Buvuma District | 95,000 | 473 | 201 | 6 | 2.5% |
| Mukono Municipality | 80,000 | 45 | 1,778 | 3 Divisions | 4.2% |
| Njeru Municipality | 65,000 | 38 | 1,711 | 3 Divisions | 3.8% |
| Lugazi Municipality | 55,000 | 32 | 1,719 | 3 Divisions | 3.6% |
| TOTAL | 1,692,000 | 6,336 | 267 avg | 48+ | 3.2% avg |
Explore districts, municipalities, water bodies and key landmarks. Click markers for details.
District Development Plans (DDPs) and the 10-Year Greater Mukono Strategic Plan
A comprehensive roadmap for sustainable development across the Greater Mukono region, aligned with Uganda's Vision 2040 and the SDGs.
Greater Mukono offers diverse investment opportunities across multiple sectors